| Richmond High Rider | Euro-Size | USA-Size | Calf | Height |
| Medium Height Regular Calf Ladies | 36 | 5 | 12.6-13.4" | 16.5" |
| 37 | 6 | 13.4-14.2" | 17.3" | |
| 38 | 7 | 13.8-14.6" | 17.7" | |
| 39 | 8 | 14.2-15" | 18.1" | |
| 40 | 9 | 14.6-15.3" | 18.1" | |
| 41 | 10 | 15-15.75" | 18.1" | |
| 42 | 11 | 15.3-16.15" | 18.5" | |
| 43 | 12 | 15.75-16.5" | 18.5" | |
| Medium Height Wide Calf Ladies | 37 | 6 | 15.75-16.5" | 17.3" |
| 38 | 7 | 16.15-16.9" | 17.7" | |
| 39 | 8 | 16.15-16.9" | 17.7" | |
| 40 | 9 | 16.5-17.3" | 18.1" | |
| 41 | 10 | 16.5-17.3" | 18.1" | |
| Short Height Regular Calf Ladies | 37 | 6 | 13.8-14.6" | 16.15" |
| 38 | 7 | 14.2-15" | 16.5" | |
| 39 | 8 | 14.2-15" | 16.9" | |
| 40 | 9 | 14.6-15.3" | 16.9" | |
| 41 | 10 | 15-15.75" | 16.9" | |
| Tall Height Regular Calf Ladies | 38 | 7 | 13.4-14.2" | 18.5" |
| 39 | 8 | 13.8-14.6" | 18.9" | |
| 40 | 9 | 14.2-15" | 18.9" | |
| 41 | 10 | 14.6-15.3" | 19.3" | |
| 42 | 11 | 15-15.75" | 19.3" | |
| 43 | 12 | 15.3-16.15" | 19.7" |
"Thanks very much, I really appreciate the fantastic service I have had by the team at 123tack. Looking forward to making more purchases from you in the future."
//Angela S, NZ